Immeuble
LES PORTES DE LA SOIECBRE vous propose de découvrir ces surfaces d'activités neuves, aux Portes de Lyon, au sein du quartier d'affaires Carré de Soie, dans un parc d'activité haut de gamme de très grande qualité architecturale. Ces locaux bénéficient d'une accessibilité routière en façade du Boulevard Urbain Est et d'une desserte en transports en commun idéale.
LES PORTES DE LA SOIE est un parc d'activités nouvelle génération qui se situe à l'est de Lyon. Le programme Flex Park est constitué de quatre bâtiments divisibles avec des portes à quai et des bureaux en mezzanine, il sera idéal pour divers utilisateurs tels que des PME, artisans, logisticiens du dernier kilomètre.
Étage | Type | Surfaces | Dispo | Loyer | Charges | Type de bail Rév. annuelle |
---|
1 | Activités | 427,6 | Immédiate | 120 m²/an HT HC | 16,87 HT/m²/an | Indice ILAT |
2 | Activités | 443,74 | Immédiate | 120 m²/an HT HC | 16,87 HT/m²/an | Indice ILAT |
2 | Activités | 380,21 | Immédiate | 120 m²/an HT HC | 16,87 HT/m²/an | Indice ILAT |
RDC | Activités | 336 | Immédiate | 90 m²/an HT HC | 8,92 HT/m²/an | Indice ILAT |
RDC | Bureaux | 82 | Immédiate | 145 m²/an HT HC | 8,92 HT/m²/an | Indice ILAT |
MEZ | Activités | 77 | Immédiate | 90 m²/an HT HC | 8,92 HT/m²/an | Indice ILAT |
Total Cellule B1 | Activités | 495 | Immédiate | | | 6-9 ans Indice ILAT |
RDC | Activités | 209 | Immédiate | 90 m²/an HT HC | 8,92 HT/m²/an | Indice ILAT |
RDC | Bureaux | 82 | Immédiate | 145 m²/an HT HC | 8,92 HT/m²/an | Indice ILAT |
MEZ | Activités | 34 | Immédiate | 90 m²/an HT HC | 8,92 HT/m²/an | Indice ILAT |
Total Cellule B2 | Activités | 325 | Immédiate | | | 6-9 ans Indice ILAT |
RDC | Activités | 209 | Immédiate | 90 m²/an HT HC | 8,92 HT/m²/an | Indice ILAT |
RDC | Bureaux | 82 | Immédiate | 145 m²/an HT HC | 8,92 HT/m²/an | Indice ILAT |
MEZ | Activités | 34 | Immédiate | 90 m²/an HT HC | 8,92 HT/m²/an | Indice ILAT |
Total Cellule B3 | Activités | 325 | Immédiate | | | 6-9 ans Indice ILAT |
RDC | Activités | 208 | Immédiate | 90 m²/an HT HC | 8,92 HT/m²/an | Indice ILAT |
RDC | Bureaux | 82 | Immédiate | 145 m²/an HT HC | 8,92 HT/m²/an | Indice ILAT |
MEZ | Activités | 34 | Immédiate | 90 m²/an HT HC | 8,92 HT/m²/an | Indice ILAT |
Total Cellule B4 | Activités | 324 | Immédiate | | | 6-9 ans Indice ILAT |
RDC | Activités | 208 | Immédiate | 90 m²/an HT HC | 8,92 HT/m²/an | Indice ILAT |
RDC | Bureaux | 82 | Immédiate | 145 m²/an HT HC | 8,92 HT/m²/an | Indice ILAT |
MEZ | Activités | 34 | Immédiate | 90 m²/an HT HC | 8,92 HT/m²/an | Indice ILAT |
Total Cellule B5 | Activités | 324 | Immédiate | | | 6-9 ans Indice ILAT |
RDC | Activités | 208 | Immédiate | 90 m²/an HT HC | 8,97 HT/m²/an | Indice ILAT |
RDC | Bureaux | 82 | Immédiate | 145 m²/an HT HC | 8,97 HT/m²/an | Indice ILAT |
MEZ | Activités | 34 | Immédiate | 90 m²/an HT HC | 8,97 HT/m²/an | Indice ILAT |
Total Cellule C4 | Activités | 324 | Immédiate | | | 6-9 ans Indice ILAT |
RDC | Activités | 673 | Immédiate | 90 m²/an HT HC | 8,61 HT/m²/an | Indice ILAT |
RDC | Bureaux | 165 | Immédiate | 145 m²/an HT HC | 8,61 HT/m²/an | Indice ILAT |
MEZ | Activités | 242 | Immédiate | 90 m²/an HT HC | 8,61 HT/m²/an | Indice ILAT |
Total Cellule D5 | Activités | 1080 | Immédiate | | | 6-9 ans Indice ILAT |
RDC | Activités | 229 | Immédiate | 90 m²/an HT HC | 8,61 HT/m²/an | Indice ILAT |
RDC | Bureaux | 113 | Immédiate | 145 m²/an HT HC | 8,61 HT/m²/an | Indice ILAT |
MEZ | Activités | 77 | Immédiate | 90 m²/an HT HC | 8,61 HT/m²/an | Indice ILAT |
Total Cellule D1 | Activités | 419 | Immédiate | | | 6-9 ans Indice ILAT |
RDC | Activités | 208 | Immédiate | 90 m²/an HT HC | 8,61 HT/m²/an | Indice ILAT |
RDC | Bureaux | 82 | Immédiate | 145 m²/an HT HC | 8,61 HT/m²/an | Indice ILAT |
MEZ | Activités | 34 | Immédiate | 90 m²/an HT HC | 8,61 HT/m²/an | Indice ILAT |
Total Cellule D2 | Activités | 324 | Immédiate | | | 6-9 ans Indice ILAT |
RDC | Activités | 209 | Immédiate | 90 m²/an HT HC | 8,61 HT/m²/an | Indice ILAT |
RDC | Bureaux | 81 | Immédiate | 145 m²/an HT HC | 8,61 HT/m²/an | Indice ILAT |
MEZ | Activités | 34 | Immédiate | 90 m²/an HT HC | 8,61 HT/m²/an | Indice ILAT |
Total Cellule D3 | Activités | 324 | Immédiate | | | 6-9 ans Indice ILAT |
Impôt Foncier : 13 €/HT/m²/an
Régime Fiscal : T.V.A.
Dépôt de garantie : 3 mois de loyer HT/HC
Paiement Loyer : trimestriel
Honoraires : 15% HT du loyer annuel HT/HC à la charge du preneur
Information sur le Bail :Loyer Parking : 400 euros HT/HC/U/an
Prestations :- BATIMENT A : un immeuble flexible de 3 étages conçu pour être divisible
- Locaux livrés bruts.
- Structure mixte métallique/béton.
- Menuiserie extérieure aluminium.
- Hauteur libre RDC : 3,95 m
- Hauteur libre 1er étage : 2,95 m
- Hauteur libre 2e étage : 4,73 m.
- Etages accessibles par 2 monte-charges.
- 5 accès plain-pied.
- BATIMENTS B, C et D :
- Structure mixte bois/béton.
- Menuiseries extérieures bois.
- Hauteur libre RDC : 5,50 à 7,50 m
- Hauteur libre mezzanine : 2,60 m.
- Ventilation zone activité par extraction simple flux.
- Sanitaires équipés.
- Faux-plafond.
- Luminaires.
- Plinthes techniques.
- Accès plain-pied :
- 5 pour bâtiments C et D
- 6 pour bâtiment B.
- BATIMENTS A, B, C et D :
- Façade bardage double peau.
- Châssis extérieur aluminium laqué.
- Double vitrage isolant.
- Couverture bac acier.
- Dalle béton finition quartz. Résistance au sol :
- RDC : 1 t/m²
- Autres niveaux : 750 kg/m².
- Chauffage aérothermes gaz au RDC.
- Climatisation : système électrique à détente directe type "split-système".
- Tarif bleau ou jaune selon besoins, compteur individuel..
- Panneaux photovoltaïques en toiture.
- Accès livraison pour 7 t, 12 t, jusqu'au 33 t.
- Digicode en entrée principale pour ouverture portillon piéton et portail véhicules.
- 84 places de parking répartis sur les 4 bâtiments dont 25 places équipées pour véhicules électriques (fourreaux en attente).
- Emplacement 2 roues.
- Surface RDC : 3630 m²
Accessibilité:Route Boulevard Laurent Bonnevay (D383), sortie 9 Porte de la Soie
Route Rocade Est (N346), sortie 6 Décines
Metro Ligne A
Tramway T3, T9 (en 2026), Rhônexpress
Bus + de 10 lignes de bus
SNCF Gare TGV Lyon Part-Dieu à 10 mn
SNCF Gare TGV Perrache à 20 mn
Aeroport Aéroport Lyon St-Exupéry à 20 mn via Rhônexpress
Les informations sur les risques auxquels ce bien est exposé sont disponibles sur le site Géorisques : www.georisques.gouv.fr
Bâtiment économe 0
kWhEP/m²/an
Faible émission de GES 0
kgeqCO2/m²/an
Afficher les consommations énergétiques