CBRE Lille, spécialiste de l'immobilier d'entreprise, vous propose à la location des cellules d'activité neuves au sein d'un site clos et sécurisé, le "GREEN BUSINESS PARK". Cellules livrées brutes ou aménagées avec options. Le site est idéalement situé entre Lille et Valenciennes, à proximité immédiate des autoroutes A2 et A21. Très belle prestations.
Étage | Type | Surfaces | Dispo | Loyer | Charges | Type de bail Rév. annuelle |
---|
RDC | Activités | 191,16 | Immédiate | | | Indice ILAT |
MEZ | Bureaux | 64,58 | Immédiate | | | Indice ILAT |
Total Cellule A14 | Activités | 255,74 | Immédiate | 91,45 m²/an HT HC | | 3-6-9 ans Indice ILAT |
RDC | Activités | 187,46 | Immédiate | | | Indice ILAT |
MEZ | Bureaux | 61,62 | Immédiate | | | Indice ILAT |
Total Cellule A10 | Activités | 249,08 | Immédiate | 68,95 m²/an HT HC | | 3-6-9 ans Indice ILAT |
RDC | Activités | 187,39 | Immédiate | | | Indice ILAT |
MEZ | Bureaux | 61,68 | Immédiate | | | Indice ILAT |
Total Cellule A02 | Activités | 249,07 | Immédiate | 70,74 m²/an HT HC | | 3-6-9 ans Indice ILAT |
RDC | Activités | 180,82 | Immédiate | | | Indice ILAT |
MEZ | Bureaux | 66,76 | Immédiate | | | Indice ILAT |
Total Cellule A05 | Activités | 247,58 | Immédiate | 67,13 m²/an HT HC | | 3-6-9 ans Indice ILAT |
RDC | Activités | 180,19 | Immédiate | | | Indice ILAT |
MEZ | Bureaux | 66,4 | Immédiate | | | Indice ILAT |
Total Cellule A09 | Activités | 246,59 | Immédiate | 65,7 m²/an HT HC | | 3-6-9 ans Indice ILAT |
RDC | Activités | 177,51 | Immédiate | | | Indice ILAT |
MEZ | Bureaux | 63,78 | Immédiate | | | Indice ILAT |
Total Cellule A01 | Activités | 241,29 | Immédiate | 67,44 m²/an HT HC | | 3-6-9 ans Indice ILAT |
RDC | Activités | 179,58 | Immédiate | | | Indice ILAT |
MEZ | Bureaux | 56,34 | Immédiate | | | Indice ILAT |
Total Cellule A12 | Activités | 235,92 | Immédiate | 66,94 m²/an HT HC | | 3-6-9 ans Indice ILAT |
RDC | Activités | 179,6 | Immédiate | | | Indice ILAT |
MEZ | Bureaux | 56,31 | Immédiate | | | Indice ILAT |
Total Cellule A04 | Activités | 235,91 | Immédiate | 66,74 m²/an HT HC | | 3-6-9 ans Indice ILAT |
RDC | Activités | 172,62 | Immédiate | | | Indice ILAT |
MEZ | Bureaux | 61,49 | Immédiate | | | Indice ILAT |
Total Cellule A03 | Activités | 234,11 | Immédiate | 67,66 m²/an HT HC | | 3-6-9 ans Indice ILAT |
RDC | Activités | 169,95 | Immédiate | | | Indice ILAT |
MEZ | Bureaux | 63,76 | Immédiate | | | Indice ILAT |
Total Cellule A07 | Activités | 233,71 | Immédiate | 92,28 m²/an HT HC | | 3-6-9 ans Indice ILAT |
RDC | Activités | 172,69 | Immédiate | | | Indice ILAT |
MEZ | Bureaux | 56,57 | Immédiate | | | Indice ILAT |
Total Cellule A08 | Activités | 229,26 | Immédiate | 62,96 m²/an HT HC | | 3-6-9 ans Indice ILAT |
RDC | Activités | 166,9 | Immédiate | | | Indice ILAT |
MEZ | Bureaux | 61,52 | Immédiate | | | Indice ILAT |
Total Cellule A11 | Activités | 228,42 | Immédiate | 65,93 m²/an HT HC | | 3-6-9 ans Indice ILAT |
RDC | Activités | 50,88 | Immédiate | | | Indice ILAT |
Total Cellule A15 | Activités | 50,88 | Immédiate | 106,42 m²/an HT HC | | 3-6-9 ans Indice ILAT |
RDC | Activités | 579 | Immédiate | | | Indice ILAT |
MEZ | Bureaux | 105,86 | Immédiate | | | Indice ILAT |
Total Cellule B02 | Activités | 684,86 | Immédiate | 69,61 m²/an HT HC | | 3-6-9 ans Indice ILAT |
RDC | Activités | 498 | Immédiate | | | Indice ILAT |
MEZ | Bureaux | 108,59 | Immédiate | | | Indice ILAT |
Total Cellule B01 | Activités | 606,59 | Immédiate | 87,16 m²/an HT HC | | 3-6-9 ans Indice ILAT |
RDC | Activités | 171 | Immédiate | | | Indice ILAT |
Total Cellule B06 | Activités | 171 | Immédiate | 94,32 m²/an HT HC | | 3-6-9 ans Indice ILAT |
MEZ | Bureaux | 171 | Immédiate | | | Indice ILAT |
Total Cellule B06 | Activités | 171 | Immédiate | 143,58 m²/an HT HC | | 3-6-9 ans Indice ILAT |
MEZ | Bureaux | 171 | Immédiate | | | Indice ILAT |
RDC | Activités | 589,4 | Immédiate | | | Indice ILAT |
Total Cellule C03 | Activités | 589,4 | Immédiate | | | 3-6-9 ans Indice ILAT |
RDC | Activités | 455 | Immédiate | | | Indice ILAT |
Total Cellule C04 | Activités | 455 | Immédiate | | | 3-6-9 ans Indice ILAT |
RDC | Activités | 296,2 | Immédiate | | | Indice ILAT |
1 | Bureaux | 88,8 | Immédiate | | | Indice ILAT |
Total Cellule C05 | Activités | 385 | Immédiate | | | 3-6-9 ans Indice ILAT |
RDC | Activités | 364,8 | Immédiate | | | Indice ILAT |
Total Cellule C01 | Activités | 364,8 | Immédiate | | | 3-6-9 ans Indice ILAT |
RDC | Activités | 305 | Immédiate | | | Indice ILAT |
Total Cellule C02 | Activités | 305 | Immédiate | | | 3-6-9 ans Indice ILAT |
1 | Bureaux | 243 | Immédiate | | | Indice ILAT |
Total Cellule C06 | Activités | 243 | Immédiate | | | 3-6-9 ans Indice ILAT |
2 | Bureaux | 243 | Immédiate | | | Indice ILAT |
Total Cellule C08 | Activités | 243 | Immédiate | | | 3-6-9 ans Indice ILAT |
1 | Bureaux | 181 | Immédiate | | | Indice ILAT |
Total Cellule C07 | Activités | 181 | Immédiate | | | 3-6-9 ans Indice ILAT |
2 | Bureaux | 141 | Immédiate | | | Indice ILAT |
Total Cellule C09 | Activités | 141 | Immédiate | | | 3-6-9 ans Indice ILAT |
Régime Fiscal : T.V.A.
Dépôt de garantie : 3 mois de loyer HT/HC
Honoraires : 15% HT à la charge du preneur
Prestations :- Locaux neufs
- Surface RDC : 5455,15 m²
- Haut. libre min. ss poutre : 6 m
- Haut. libre max. ss poutre : 8 m
- Résistance sol : 2,5 T/m²
- Accès bâtiment : gros porteurs
moyens porteurs
site privatif sécurisé - Nbr de portes plain pied : 1
- Equipements entrepôts : Portail
Vidéosurveillance
Aménagement paysager des espaces verts
Eclairage zénithal
Label S.E.Q (Sécurité, Environnement, Qualité)
Sol béton armé
Offre de restaurations sur place
Nombreuses places de parking extérieur
Livré brut avec options :
- Option 1 : Kitchenette + WC (comprenant la livraison et l'installation)
- Option 2 : Bureau Mezzanine à l'entresol (Pour les cellules A01, A05, A09, A13, B02, C05)
- Option 3 Pompe à chaleur (Possibilité pour toute les unités) - Ossature : Métallique
- Couverture : Bac acier isolé étanchéité multicouche
Accessibilité:Autoroute A21 - Sortie 30
Autoroute Intersection A2/A23/A25/A26
Aeroport A 1 heure des 3 Aéroports internationaux (Lille-Lesquin, Bruxelles-Zaventem, Charleroi)
SNCF A 10 min de la Gare de Valenciennes
Les informations sur les risques auxquels ce bien est exposé sont disponibles sur le site Géorisques : www.georisques.gouv.fr
Bâtiment économe 0
kWhEP/m²/an
Faible émission de GES 0
kgeqCO2/m²/an
Afficher les consommations énergétiques